Courses in summer term 2006 / Seminar on Text Mining and Ontology Learning / readings:
List of readings (ee = link to electronic edition; ask me for the other references):
| Tue. 25.4. | (0) | -- Introduction -- | ||||
| I. Text Classification | ||||||
| Tue. 16.05 | (1) | A Survey of Text Classification Methods, especially Support Vector Machines | ||||
| Speaker: Ling Chen | ||||||
Further Reading (optionally):
| ||||||
| Tue. 23.05 | (2) | Text Classification considering Background Knowledge | ||||
| Speaker: Mohamad Rabbath | ||||||
Further Reading (optionally): | ||||||
| Tue. 30.05 | No Seminar | |||||
| Tue. 06.06 | Pentecost Holydays | |||||
| Tue. 13.06 | (3) | Automatic Classification based on semantic hierarchies | ||||
| Speaker: Tobias Lang | ||||||
| ||||||
| II. Some Basic Problems | ||||||
| Tue. 20.06 | (4) | Named Entity Recognition | ||||
| Speaker: Nick Sutterer | ||||||
| Tue. 27.06 | (5) | Word Sense Disambiguation | ||||
| Speaker: Markus Wößner | ||||||
Further Reading (optionally):
| ||||||
| 04.07 | (6) | Corefence Resolution | ||||
| Speaker: Johannes Wendeberg | ||||||
Further Reading (optionally): | ||||||
| III. Learning Concept Taxonomies | ||||||
| Tue. 11.07 | (7) | Ontology Semantic Similarity | ||||
| Speaker: Gerald Lippert | ||||||
| -- | (8) | Evaluation of information extraction tasks and ontologies | ||||
Further Reading (optionally):
| ||||||
| Tue.18.07 | (9) | Learning Concept Taxonomies | ||||
| Speaker: André Borgeat | ||||||
| IV. Learning General Relations | ||||||
| Tue.25.07 | (10) | Learning Relations using Association Rules | ||||
| Speaker: Tomoko Kitamura | ||||||
| ||||||
| -- | (11) | Learning Relations using Kernel Methods | ||||
Further Reading (optionally):
| ||||||
| -- | (12) | Adaptive Information Extraction (LP2 algorithm) | ||||
| V. Applications | ||||||
| -- | (13) | Text Summarization | ||||
| ||||||